
Book Your MOT Online
Everybody hates the dreaded MOT but Charters SSangyong makes it even easier for you to book your MOT online. Whether you've received a reminder or are planning ahead, use our online form and we'll get you through your next test
Charters is the official dealership for used Ssangyong cars and commercials in Reading, Berkshire. You can choose from a huge range of models and trim levels with a large specification sheet for a low price. All of our vehicles are backed up by the Charters warranty. If you can’t find the vehicle you want in the colour you like, let us know. We’ll be happy to source the perfect vehicle for you.
Select any one of our used cars or vans below to learn more details about specification, mileage, engine size, economy and more. If you have a vehicle that you’d like to part exchange, just complete our easy form and we’ll make driving your new Ssangyong even more affordable.
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £12,594 | £1,259.40 | £11,334.60 | £237.93 | £237.93 | £238.93 | 60 | 9.9% | 5.19% | £15,536.20 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £15,040.80 | £1,504.08 | £13,536.72 | £284.16 | £284.16 | £285.16 | 60 | 9.9% | 5.19% | £18,554.68 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £16,794 | £1,679.40 | £15,114.60 | £317.28 | £317.28 | £318.28 | 60 | 9.9% | 5.19% | £20,717.20 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £17,340 | £1,734 | £15,606 | £327.60 | £327.60 | £328.60 | 60 | 9.9% | 5.19% | £21,391 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £19,499 | £1,949.90 | £17,549.10 | £368.38 | £368.38 | £369.38 | 60 | 9.9% | 5.19% | £24,053.70 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £25,860 | £2,586 | £23,274 | £488.56 | £488.56 | £489.56 | 60 | 9.9% | 5.19% | £31,900.60 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £29,394 | £2,939.40 | £26,454.60 | £555.33 | £555.33 | £556.33 | 60 | 9.9% | 5.19% | £36,260.20 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £29,394 | £2,939.40 | £26,454.60 | £555.33 | £555.33 | £556.33 | 60 | 9.9% | 5.19% | £36,260.20 | Apply |
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £31,794 | £3,179.40 | £28,614.60 | £600.67 | £600.67 | £601.67 | 60 | 9.9% | 5.19% | £39,220.60 | Apply |
REPRESENTATIVE EXAMPLE
Price | Deposit | Balance | 1st PMT | Monthly PMT | Final PMT | Term | Rep APR | Fixed Rate | Total Payable | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £15,446 | £1,544.60 | £13,901.40 | £291.81 | £291.81 | £292.81 | 60 | 9.9% | 5.19% | £19,054.20 |
PCP | £15,446 | £1,544.60 | £13,901.40 | £230.21 | £230.21 | £4,936.67 | 60 | 9.9% | 9.9% | £20,063.66 |
FINANCIAL DISCLOSURE
Charters of Aldershot Limited are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 528886 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.